Claydence

D15 - East Coast / Marine Parade

Latest News

LAST UPDATED: Wednesday 20 Nov 2024

20 Nov 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Claydence!

15 Nov 2024 |  Wish to know the exact location for the project?

10 Nov 2024 |  Register with us to receive latest Site plan & floor plan

31 Oct 2024 |  Contact our Claydence developer appointment sales team hotline (+6588228822) for further assistance

21 Oct 2024 |  Welcome to Claydence site!
Claydence

Claydence

Read More

Units28 units

TypeResidential Lowrise

DistrictD15 - East Coast / Marine Parade

Tenure FREEHOLD

Location

Read More
Claydence location

Available Units

Type Name Area (sqft) Available Units Price From
1 BEDROOM A 614 3 $1,473,600
2 BEDROOM B 786 3 $1,886,400
2 BEDROOM PENTHOUSE B3(PH) 980 1 $2,352,000
2 BEDROOM+1 B1 872 3 $2,092,800
B2 915 3 $2,196,000
3 BEDROOM C 1,076 4 $2,582,400
3 BEDROOM (PREMIUM) PENTHOUSE C3(PH) 1,475 1 $3,540,000
3 BEDROOM+1 C1 1,206 3 $2,894,400
3 BEDROOM+1(PREMIUM) C2 1,313 3 $3,151,200
4 BEDROOM (PREMIUM) PENTHOUSE D1(PH) 2,185 1 $5,244,000
4 BEDROOM+1 PENTHOUSE D(PH) 2,164 1 $5,193,600

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Claydence appointed sales team and its associates from claydence.propertyactually.sg. I also agree to the Privacy Policy of this website.